Bmw E90 318i 129 Ps Probleme
2005 BMW 3 Series Sedan (E90) 318i (129 Hp)
| What is the trunk type, BMW 3 Series Sedan (E90)? | Sedan, 4 Doors, 5 Seats |
|---|---|
| What is the fuel economy, BMW three Series Sedan (E90) 318i (129 Hp)? | vii.3 50/100 km 32.22 U.s.a. mpg 38.7 UK mpg 13.seven km/l |
| How fast is the car, 2005 3 Series Sedan (E90) 318i (129 Hp)? | 208 km/h | 129.25 mph 0-100 km/h: 10 sec 0-60 mph: nine.five sec |
| How much power, BMW 3 Serial Sedan 2005 318i (129 Hp)? | 129 Hp, 180 Nm 132.76 lb.-ft. |
| What is the engine size, BMW 3 Serial Sedan 2005 318i (129 Hp)? | 2.0 l 1991 cm3 121.v cu. in. |
| How many cylinders, 2005 BMW 318i (129 Hp)? | 4, Inline |
| What is the drivetrain, BMW 3 Serial Sedan (E90) Sedan 2005 318i (129 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (Ice) drives the rear wheels of the vehicle. |
| How long is this vehicle, 2005 BMW 3 Series Sedan? | 4520 mm 177.95 in. |
| How wide is the vehicle, 2005 BMW 3 Series Sedan? | 1817 mm 71.54 in. |
| What is the curb weight, 2005 BMW three Serial Sedan (E90) 318i (129 Hp)? | 1325 kg 2921.12 lbs. |
| What is the gross weight, 2005 BMW iii Serial Sedan (E90) 318i (129 Hp)? | 1840 kg 4056.51 lbs. |
| How much trunk (kick) space, 2005 BMW 3 Series Sedan? | 460 fifty 16.24 cu. ft. |
| How many gears, What type is the gearbox, 2005 BMW 3 Series Sedan (E90) 318i (129 Hp)? | 6, manual manual |
- BMW
- BMW 3 Series
- 2005 three Series Sedan (E90)
- 335xi (306 Hp)
- 335i (306 Hp)
- 335d (286 Hp) Steptronic
- 335d (286 Hp) Steptronic
- 330xi (258 Hp) Automatic
- 330xi (258 Hp)
- 330xd (231 Hp) DPF Automatic
- 330xd (231 Hp)
- 330i (272 Hp)
- 330i (258 Hp) Automatic
- 330i (258 Hp)
- 330d (231 Hp) DPF Automatic
- 330d (231 Hp)
- 325xi (218 Hp)
- 325i (218 Hp) Automated
- 325i (218 Hp)
- 325d (197 Hp) Automatic
- 325d (197 Hp)
- 320si (173 Hp)
- 320i (150 Hp) Automatic
- 320i (150 Hp)
- 320d (177 Hp) DPF Automatic
- 320d (163 Hp) DPF Automated
- 320d (163 Hp)
- 318i (129 Hp) Automatic
- 318i (129 Hp)
- 318d (122 Hp)
- 2005 three Series Sedan (E90)
- BMW 3 Series
| Full general information | |
|---|---|
| Make | BMW |
| Model | 3 Series |
| Generation | iii Serial Sedan (E90) |
| Modification (Engine) | 318i (129 Hp) |
| Start of production | 2005 yr |
| End of product | 2007 twelvemonth |
| Powertrain Architecture | Internal Combustion engine |
| Body blazon | Sedan |
| Seats | 5 |
| Doors | 4 |
| Functioning specs | |
| Fuel consumption (economy) - combined | vii.3 50/100 km 32.22 United states mpg 38.7 Great britain mpg 13.vii km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 10 sec |
| Acceleration 0 - 62 mph | 10 sec |
| Dispatch 0 - 60 mph (Calculated by Motorcar-Data.net) | 9.5 sec |
| Maximum speed | 208 km/h 129.25 mph |
| Weight-to-power ratio | 10.3 kg/Hp, 97.iv Hp/tonne |
| Weight-to-torque ratio | 7.4 kg/Nm, 135.8 Nm/tonne |
| Engine specs | |
| Power | 129 Hp @ 5750 rpm. |
| Power per litre | 64.8 Hp/l |
| Torque | 180 Nm @ 3250 rpm. 132.76 lb.-ft. @ 3250 rpm. |
| Engine location | Front, Longitudinal |
| Engine Model/Code | N46B20B |
| Engine displacement | 1991 cm3 121.5 cu. in. |
| Number of cylinders | four |
| Position of cylinders | Inline |
| Cylinder Bore | 84 mm 3.31 in. |
| Piston Stroke | 90 mm three.54 in. |
| Pinch ratio | 10.v |
| Number of valves per cylinder | 4 |
| Fuel Organisation | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil chapters | 4.3 l 4.54 The states qt | 3.78 UK qt |
| Oil viscosity | Log in to see. |
| Engine oil specification | |
| Coolant | 7.ii l 7.61 United states qt | half-dozen.34 UK qt |
| Space, Volume and weights | |
| Kerb Weight | 1325 kg 2921.12 lbs. |
| Max. weight | 1840 kg 4056.51 lbs. |
| Max load | 515 kg 1135.38 lbs. |
| Trunk (boot) space - minimum | 460 50 16.24 cu. ft. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 Great britain gal |
| Dimensions | |
| Length | 4520 mm 177.95 in. |
| Width | 1817 mm 71.54 in. |
| Meridian | 1421 mm 55.94 in. |
| Wheelbase | 2760 mm 108.66 in. |
| Front rail | 1500 mm 59.06 in. |
| Rear (Dorsum) runway | 1513 mm 59.57 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Compages | The Internal combustion engine (Ice) drives the rear wheels of the vehicle. |
| Bulldoze wheel | Rear wheel bulldoze |
| Number of Gears (transmission transmission) | half-dozen |
| Front interruption | Leap Strut |
| Rear suspension | Helical spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking organization) |
| Steering type | Steering rack and pinion |
| Tires size | 205/55 R16 |
| Cycle rims size | 16 |
Source: https://www.auto-data.net/en/bmw-3-series-sedan-e90-318i-129hp-9927
Posted by: rinknottionged.blogspot.com

Log in to see.
0 Response to "Bmw E90 318i 129 Ps Probleme"
Post a Comment